Configuration Settings Tab Parameters
The way to configure this Nyquist appliance is to obtain configuration settings from the Nyquist server by selecting Get Configuration From Server.
To view or modify the Nyquist appliance configuration:
1 On the appliance Web UI’s main page, select Configuration Settings.
2 View the settings as described in Table 5 for normal configuration, or modify the settings as described in"Standalone Operation Configuration Settings" for Standalone Operation configuration.
3 If changes were made (Standalone Operation only), click the Save Configuration Settings and/or Save Multicast Addresses buttons to save your changes.
The following table describes the Configuration Settings tab settings when Standalone Operation is not enabled for this device:
Web Username | Provide a web username for this appliance. |
Emergency-All-Call | Identifies the IP address, port number, cut level (volume), and station list used for emergency all-call pages. |
All-Call | Identifies the IP address, port number, cut level (volume), and station list used for all-call pages. |
Audio Distribution | Identifies the IP address, port number, cut level (volume), and station list used for audio distribution. |
Multicast # | Identifies the IP address, port number, cut level (volume), and station list used for the multicast audio stream of one (or more) zones. |
The Configuration Settings tab also displays the following information for each Device Station attached to the amplifier:
Port Number | Shows the port number of the appliance. |
Port Type | Shows the device type to which the port connects. |
Account ID | Shows the SIP account (IP address) associated with the device preceded by the extension of the device associated with this port. |
Local Port | Shows the port used for SIP. |
Username | Shows the username or extension for the station associated with the port. |
Standalone Operation Configuration Settings
The following table describes the Configuration Settings tab settings when Standalone Operation is enabled for this device:
Device Type | Displays the type of this device. |
Device Name | Provides a name for this device. |
Web Username | Specifies a web username for this appliance. |
Web Password | Specifies a web password for logging into the appliance. |
Web Confirm Password | Re-enter the password used to log into the appliance. |
Time Zone | Specifies the time zone in which the device resides. |
Enable SIP Calls | Enables this device to receive one-way SIP calls, wherein only the caller can be heard (such as announcements). If enabled, a number of SIP-related configuration settings are displayed. |
SIP Server Addressa | Specifies the IP address of the SIP Registration Server with which the device will register. |
SIP Network Porta | Specifies the IP port on which to communicate with the SIP Registration Server (typically 5060). |
SIP Codecsa | Displays a read-only list of codecs allowed on SIP sessions. |
SIP Extensiona | Specifies the SIP extension for this device. The extension, along with the IP address, is used to specify the URI used to place a SIP call to this extension: sip:<extension>@<local_ip_address> |
SIP Usernamea | Specifies the SIP user name used to register Channel A, B, C, or D with the SIP server. |
SIP Passworda | Specifies the SIP registration password used to register Channel A, B, C, or D with the SIP server. |
Output Power (Watts)a | Specifies the output power for the amplifier in Watts. Valid values are: 1/8, 1/4, 1/2, 1, 2, and 4. |
Cut Levela | Cut level for intercom calls. This can be a value from -42 to 0 dB. |
The following parameters appear for each Multicast Address configured for this device.
Multicast IP Address | Specifies the multicast IP address on which to receive audio streams. |
Multicast Port Number | Specifies the multicast port on which to receive audio streams. |
Codec | Specifies the codec to be used when decoding audio. Select one of the following values: G711 u-law Intercom call quality A narrowband audio codec that provides toll-quality audio at 64 kbps. The u-law version is primarily used in North America and Japan. G711 a-law Intercom call quality A narrowband audio codec that provides toll-quality audio at 64 kbps. The a-law version is primarily used in most countries outside of North America and Japan. G722 Tone and paging quality A wideband audio codec operating at 48, 56, and 64 kbps. OPUS Music quality An audio codec format designed for speech and general audio, supporting low latency, constant and variable bitrate encoding (6 to 510 kbps), and five sampling rates (from 8 to 48 kHz). |
Channels | Channel(s) on which the audio streams will be output. One or more of the following values: Speaker Tip: Fine tuning of levels per output channel can be adjusted using DSP settings. |
Cut Level (dB) | Specifies the cut level for the audio stream. This can be a value from -70 to 0 dB. The default value is -20 dB. Note: To modify, click on the value, adjust the slider on the popup using the cursor keys or mouse, and click the check box button. Tip: To fine tune the cut level per channel, adjust the gain settings on the DSP Router. |
Note: A maximum of 24 multicast entries is supported. |
Multicast Addresses should be ordered by priority, highest priority first. If multiple streams are active on the same channel simultaneously, the one with the highest priority will be played. Set the Sorting switch to Enabled and drag entries using the 4-way arrow symbols to drag entries up and down to rearrange the priorities. |
See also:
"Configuring the Nyquist Integrated Power Amplifier"
"Network Settings Tab Parameters"